- Measurement Time: 04/20/2017 16:20:00
- Product Name: Growtron
- Manufacturer: Hortilights
- Plant Name: test
- User: Growmore
- Temperature: 30.30 ℃
- Humidity: 21.24 %
- Distance of Light Source: .12"
- Lamp Warm-up Period: 60 min
- Height of Plant: mm
- Note: dead center test 12"

Parameter | Value |
PPFD (400~700 nm) | 826.13 μmol/㎡s |
PPFD IR (701~780 nm) | 32.967 μmol/㎡s |
PPFD R (600~700 nm) | 337.83 μmol/㎡s |
PPFD G (500~599 nm) | 351.02 μmol/㎡s |
PPFD B (400~499 nm) | 137.23 μmol/㎡s |
PPFD UV (380~399 nm) | 0.4598 μmol/㎡s |
YPFD (400~700 nm) | 726.56 μmol/㎡s |
YPFD (380~780 nm) | 733.82 μmol/㎡s |
YPFD IR (701~780 nm) | 7.0018 μmol/㎡s |
YPFD R (600~700 nm) | 319.36 μmol/㎡s |
YPFD G (500~599 nm) | 307.69 μmol/㎡s |
YPFD B (400~499 nm) | 99.484 μmol/㎡s |
YPFD UV (380~399 nm) | 0.2698 μmol/㎡s |
R/ B | 2.46 |
R/ FR | 10.25 |
DLI | 71.378 mol/㎡ |
Illuminance | 56096 lux |
λp (380~780 nm) | 629 nm |
λD (380~780 nm) | 581 nm |
CCT | 3751 K |
CRI | 90 |


