- Measurement Time: 04/20/2017 4:20:00
- Product Name: Photron
- Manufacturer: Hortilights
- Plant Name: test
- User: Growmore
- Temperature: 30.07 ℃
- Humidity: 21.67 %
- Distance of Light Source: .12"
- Lamp Warm-up Period: 60 min
- Height of Plant: mm
- Note: dead center test 12"

Parameter | Value |
PPFD (400~700 nm) | 859.08 μmol/㎡s |
PPFD IR (701~780 nm) | 32.286 μmol/㎡s |
PPFD R (600~700 nm) | 342.43 μmol/㎡s |
PPFD G (500~599 nm) | 367.12 μmol/㎡s |
PPFD B (400~499 nm) | 149.48 μmol/㎡s |
PPFD UV (380~399 nm) | 0.5015 μmol/㎡s |
YPFD (400~700 nm) | 753.95 μmol/㎡s |
YPFD (380~780 nm) | 761.12 μmol/㎡s |
YPFD IR (701~780 nm) | 6.8928 μmol/㎡s |
YPFD R (600~700 nm) | 323.95 μmol/㎡s |
YPFD G (500~599 nm) | 321.35 μmol/㎡s |
YPFD B (400~499 nm) | 108.61 μmol/㎡s |
YPFD UV (380~399 nm) | 0.2940 μmol/㎡s |
R/ B | 2.29 |
R/ FR | 10.61 |
DLI | 74.225 mol/㎡ |
Illuminance | 58390 lux |
λp (380~780 nm) | 449 nm |
λD (380~780 nm) | 581 nm |
CCT | 3870 K |
CRI | 90 |



Photron PAR Plots


